![]() |
|||
*In-Store Pick Up Only*
2010 Specialized Hardrock
Better than ever after all these years, our Hardrock is still the best performing mountain bike in its class ... and for good reason. With its lightweight frame, stable geometry and outstanding specification, no other entry-level hardtail on the market can match this combination of performance, versatility and value.
Highlights
Full Detailed Specs
| Frame | Specialized A1 Premium Aluminum, fully butted, formed TT, Double ORE DT, externally relieved HT, reinforced disc mount, forged dropouts w/ replaceable hanger |
| Rear Shock | N/A |
| Fork | SR Suntour SF8-XCT-V2, 80mm, 1pc. alloy lower, 28mm Hi-Ten stanchions, coil/mcu spring w/ preload adj., size-specific spring rates, spring assisted seals |
| Headset | 1-1/8" threadless, loose ball |
| Stem | Forged alloy, 15 degree rise, 25.4mm clamp |
| Handlebars | Hi-Ten riserbar, 32mm rise, 640mm wide, 8 degree back sweep, 6 degree up sweep |
| Grips | Specialized Enduro, dual compound Kraton, no flange, 131mm |
| Front Brake | V brake, alloy linear pull, 1pc. pad |
| Rear Brake | V brake, alloy linear pull, 1pc. pad |
| Brake Levers | Alloy, linear pull |
| Front Derailleur | Shimano Altus, 34.9mm clamp |
| Rear Derailleur | SRAM X-4, mid cage |
| Shift Levers | SRAM X3-R trigger |
| Cassette | SRAM PG-730, 7-speed, 11-32t |
| Chain | KMC Z7 w/ reuseable Missing Link |
| Crankset | SR SunTour, square taper spline |
| Chainrings | 42S x 32S x 22S replaceable outer |
| Bottom Bracket | Sealed cartridge, square taper, 68mm |
| Pedals | Composite cage and body, 9/16" |
| Rims | Alex Z-1000, 26", alloy, single wall, 32h front and rear |
| Front Hub | Forged alloy, double sealed, ground race, steel QR, 32h |
| Rear Hub | Forged alloy, double sealed, ground race, steel QR, cassette, 32h |
| Spokes | 2mm (14g) stainless |
| Front Tire | Specialized Fast Trak LK Sport, 26x2.0", 60TPI, wire bead |
| Rear Tire | Specialized Fast Trak LK Sport, 26x2.0", 60TPI, wire bead |
| Inner Tubes | Schraeder valve |
| Saddle | Specialized XC, Body Geometry, 143mm width, front and rear bumpers |
| Seatpost | Alloy two bolt, 12.5mm offset, micro adjust, 30.9mm |
| Seat Binder | Alloy QR, nylon washer |
| Notes | Chain stay protector, reflectors, clear coat, owners manual |
*Specifications subject to change without notice.
Geometry
| Size | 13 | 15 | 17 | 19 | 21 | 23 |
| Seat Tube Length - Center to Top | 330mm | 381mm | 432mm | 483mm | 533mm | 584mm |
| Top Tube Length (Horizontal) | 540mm | 555mm | 580mm | 605mm | 630mm | 655mm |
| Top Tube Length (Actual) | 534mm | 538mm | 557mm | 581mm | 608mm | 638mm |
| Chainstay Length | 424mm | 424mm | 424mm | 424mm | 424mm | 424mm |
| Bottom Bracket Height - Low Setting | 299mm | 299mm | 299mm | 299mm | 299mm | 299mm |
| Seat Tube Angle (Actual) - Low Setting | 73° | 73° | 73° | 73° | 73° | 73° |
| Head Tube Angle - Low Setting | 70.25° | 70.25° | 70.25° | 70.25° | 70.25° | 70.25° |
| Wheel Base | 1017mm | 1032mm | 1058mm | 1083mm | 1109mm | 1135mm |
| Standover Height | 696mm | 727mm | 766mm | 794mm | 830mm | 865mm |
| Head Tube Height | 100mm | 100mm | 120mm | 120mm | 140mm | 160mm |
| Handlebar Width | 640mm | 640mm | 640mm | 640mm | 640mm | 640mm |
| Stem Length | 60mm | 60mm | 75mm | 75mm | 90mm | 90mm |
| Crank Length | 170mm | 170mm | 170mm | 175mm | 175mm | 175mm |
| Seatpost Length | 350mm | 350mm | 350mm | 400mm | 400mm | 400mm |
TT is measured horizontally from center of HT to center of ST
*Not all sizes available in all markets.
|
|||||||||||||||