![]() |
|||
*In-Store Pick Up Only*
2010 Specialized Pro SL Dura Ace
Whether it's QuickStep taking the podium at Tour of Flanders or Saxo Bank at Liège-Bastogne-Liège, the Tarmac® proves itself to be the best handling, most high-performance bike on the road, time and time again. Thanks to the integration of critical components, an extremely rigid FACT carbon frame and proprietary Body Geometry extras, we can proudly say that nothing is lighter and stiffer.
Highlights
Full Detailed Specs
| Frame | Specialized Tarmac SL FACT 10r carbon, FACT IS construction, compact race design, 1.5" lower HS bearing |
| Fork | Tarmac full FACT carbon monocoque, OS race for 1.5" bearing |
| Headset | Aheadset Stainless Race Steel Balls w/ top cap w/ 20mm of spacers |
| Stem | Specialized Pro-Set, 3D forged 7050 aluminum, 4-position adjustable, 4-bolt 31.8mm clamp |
| Handlebars | S-Works SL Ergo Carbon |
| Tape | Specialized Pro D2 |
| Front Brake | Shimano Ultegra |
| Rear Brake | Shimano Ultegra |
| Brake Levers | Shimano Dura-Ace STI, flight deck compatible |
| Front Derailleur | Shimano Ultegra |
| Rear Derailleur | Shimano Dura-Ace |
| Shift Levers | Shimano Dura-Ace STI, flight deck compatible |
| Cassette | Shimano Ultegra, 10-speed, 11-28t |
| Chain | Shimano Ultegra |
| Crankset | Shimano Hollowtech II |
| Chainrings | 53 x 39T |
| Bottom Bracket | BB cups |
| Pedals | Silver cage/black body, w/ black toe clips and strap |
| Front Wheel | Mavic Kysrium Elite |
| Rear Wheel | Mavic Kysrium Elite |
| Rims | N/A |
| Front Hub | N/A |
| Rear Hub | N/A |
| Spokes | N/A |
| Front Tire | SW Mondo 700x23c, Kevlar bead, 127TPI , w/ Flak Jacket protection |
| Rear Tire | SW Mondo 700x23c, Kevlar bead, 127TPI , w/ Flak Jacket protection |
| Inner Tubes | Standard presta valve |
| Saddle | Body Geometry Toupe w/ hollow Ti rails |
| Seatpost | Specialized FACT carbon w/ Zertz insert, 27.2mm |
| Seat Binder | Alloy, 32.6mm clamp |
| Notes | Carbon chain stay protector, derailleur hanger, clear coat, owners manual |
*Specifications subject to change without notice.
Geometry
| Size | 49 | 52 | 54 | 56 | 58 | 61 |
| Seat-Tube Length, B-B Center to Top | 460mm | 490mm | 510mm | 530mm | 550mm | 580mm |
| Top-Tube Length, Horizontal | 518mm | 537mm | 548mm | 565mm | 582mm | 600mm |
| B-B Drop | 71.5mm | 71.5mm | 69mm | 69mm | 67.5mm | 67.5mm |
| Chain-Stay Length | 405mm | 405mm | 405mm | 405mm | 407mm | 410mm |
| Seat-Tube Angle | 75.5° | 74° | 73.5° | 73.25° | 73° | 72.5° |
| Head-Tube Angle | 72.25° | 73° | 73° | 73.5° | 73.5° | 74° |
| Fork Rake | 45mm | 45mm | 45mm | 43mm | 43mm | 43mm |
| Trail | 62mm | 57mm | 57mm | 56mm | 56mm | 53mm |
| Front-Center | 547mm | 567mm | 578mm | 593mm | 611mm | 629mm |
| Wheelbase | 941mm | 961mm | 973mm | 988mm | 1008mm | 1030mm |
| Stand-Over Height | 730mm | 755mm | 777mm | 800mm | 828mm | 857mm |
| Head-Tube Length | 100mm | 120mm | 145mm | 170mm | 205mm | 230mm |
TT is measured horizontally from center of HT to center of ST
*Not all sizes available in all markets.
|
|||||||||||||||