![]() |
|||
*In-Store Pick Up Only*
2010 Specialized Rockhopper
For XC hardtail riders looking to upgrade their trail adventures or maybe even nab their first real deal mountain bike, the Rockhopper® is impossible to beat. A lightweight and responsive M4 chassis, capable MTB components and straight-out-of-the-box performance make this bike feel like a much more expensive ride
Highlights
Full Detailed Specs
| Frame | Specialized M4 fully manipulated alloy frame, fully butted, ORE DT, externally relieved HT, forged dropouts w/ replaceable derailleur hanger |
| Rear Shock | N/A |
| Fork | SR Suntour SF9-XCR-LO, 80/100mm, 1 piece magnesium lower, alloy steerer, hydraulic damping w/ LO and preload adj., size-specific spring rates, spring assisted seal |
| Headset | 1-1/8" threadless, loose ball |
| Stem | 3D forged alloy, 7 degree rise, 31.8mm clamp |
| Handlebars | Butted alloy riserbar, 25mm rise, 660mm wide, 8 degree back sweep, 7 degree up sweep |
| Grips | Specialized Enduro, dual compound Kraton, no flange, 131mm |
| Front Brake | V brake, alloy linear pull, 1pc. pad |
| Rear Brake | V brake, alloy linear pull, 1pc. pad |
| Brake Levers | Alloy, linear pull |
| Front Derailleur | Shimano Altus, 34.9mm clamp |
| Rear Derailleur | SRAM X-5, mid cage |
| Shift Levers | SRAM X4-R trigger |
| Cassette | SRAM PG-830, 8-speed, 11-32t |
| Chain | KMC X8 w/ reuseable Missing Link |
| Crankset | SR SunTour, Octalink spline |
| Chainrings | 42S x 32S x 22S replaceable |
| Bottom Bracket | Shimano BB-ES25, Octalink spline, cartridge bearing, 68mm x 118mm |
| Pedals | Steel cage, composite body, 9/16" |
| Rims | Alex RH 26, alloy double wall, CNC sidewalls, 26h front and 28h rear |
| Front Hub | Forged alloy, double sealed, ground race, steel QR, 28h |
| Rear Hub | Shimano RM30, forged alloy, double sealed, ground race, cassette, 32h |
| Spokes | 2mm (14g) stainless |
| Front Tire | Specialized Fast Trak LK Sport, 26x2.0", 60TPI, wire bead |
| Rear Tire | Specialized Fast Trak LK Sport, 26x2.0", 60TPI, wire bead |
| Inner Tubes | Schraeder valve |
| Saddle | Specialized Rockhopper XC, Body Geometry, 143mm width, front and rear bumpers |
| Seatpost | Alloy two bolt, 12.5mm offset, micro adjust, 30.9mm |
| Seat Binder | Forged alloy QR, brass washer |
| Notes | Chain stay protector, reflectors, clear coat, owners manual |
*Specifications subject to change without notice.
Geometry
| Size | 13 | 15 | 17 | 19 | 21 | 23 |
| Seat Tube Length - Center to Top | 330mm | 381mm | 432mm | 483mm | 533mm | 584mm |
| Top Tube Length (Horizontal) | 545mm | 565mm | 590mm | 615mm | 640mm | 660mm |
| Top Tube Length (Actual) | 537.68mm | 546.08mm | 567.11mm | 590.13mm | 615.3mm | 639.8mm |
| Chainstay Length | 426mm | 426mm | 426mm | 426mm | 426mm | 426mm |
| Bottom Bracket Height - Low Setting | 304mm | 304mm | 304mm | 304mm | 304mm | 304mm |
| Seat Tube Angle (Actual) - Low Setting | 73° | 73° | 73° | 73° | 73° | 73° |
| Head Tube Angle - Low Setting | 70° | 70° | 70° | 70° | 70° | 70° |
| Wheel Base | 1029mm | 1049mm | 1075mm | 1101mm | 1127mm | 1148mm |
| Standover Height | 693mm | 725mm | 767mm | 800mm | 836mm | 872mm |
| Head Tube Height | 100mm | 100mm | 110mm | 120mm | 140mm | 160mm |
| Handlebar Width | 640mm | 640mm | 640mm | 640mm | 640mm | 640mm |
| Stem Length | 60mm | 60mm | 75mm | 75mm | 90mm | 90mm |
| Crank Length | 170mm | 170mm | 175mm | 175mm | 175mm | 175mm |
| Seatpost Length | 350mm | 350mm | 350mm | 400mm | 400mm | 400mm |
| Ground-Top | 304mm | 304mm | 304mm | 304mm | 304mm | 304mm |
TT is measured horizontally from center of HT to center of ST
*Not all sizes available in all markets.
|
|||||||||||||||