![]()
![]() |
|
||||||||||
*In-Store Pick Up Only*
Specialized Tarmac Comp Compact
Leading our pros to victory at races like Liège-Bastogne-Liège, Tour of Flanders, and countless others, the Tarmac® proves itself to be the best handling, most high-performance bike on the road. Thanks to the integration of critical components, an extremely rigid FACT carbon frame, and proprietary Body Geometry extras, we can proudly say that nothing is lighter and stiffer.
| FRAME | Specialized Tarmac FACT 8r carbon, triple monocoque construction, compact race design |
| FORK | Tarmac full FACT carbon monocoque |
| HEADSET | Aheadset Stainless Race Steel Balls w/ top cap w/ 20mm of spacers |
| STEM | Specialized Comp-Set, 3D forged alloy, 4-position adjustable, 4-bolt 31.8mm clamp |
| HANDLEBARS | Specialized Pro Ergo 2014 alloy |
| TAPE | Specialized S-Wrap, cork ribbon w/ 2.5 gel pads |
| FRONT BRAKE | Shimano 105 |
| REAR BRAKE | Shimano 105 |
| BRAKE LEVERS | Shimano 105 STI, flight deck compatible |
| FRONT DERAILLEUR | Shimano 105 |
| REAR DERAILLEUR | Shimano 105 |
| SHIFT LEVERS | Shimano 105 STI, flight deck compatible |
| CASSETTE | Shimano 105, 10-speed, 12-27t |
| CHAIN | Shimano 105 |
| CRANKSET | Shimano 105 |
| CHAINRINGS | 50 x 34T |
| BOTTOM BRACKET | With Crankset |
| PEDALS | Silver cage/black body, w/ black toe clips and strap |
| FRONT WHEEL | Mavic Aksium |
| REAR WHEEL | Mavic Aksium |
| FRONT TIRE | Specialized Mondo Pro II, 700x23c, aramid bead, 120TPI, w/ Flak Jacket protection |
| REAR TIRE | Specialized Mondo Pro II, 700x23c, aramid bead, 120TPI, w/ Flak Jacket protection |
| INNER TUBES | Standard presta valve |
| SADDLE | Body Geometry Toupe w/ hollow Cr-Mo rails |
| SEATPOST | Specialized Expert, FACT carbon w/ Zertz insert, aluminum head, two-bolt clamp, 27.2mm |
| SEAT BINDER | Forged alloy, 32.6mm |
| NOTES | Chain stay protector, chain catcher, derailleur hanger, clear coat, owners manual |
*Specifications subject to change without notice.
| Size | 49 | 52 | 54 | 56 | 58 | 61 |
| Seat-Tube Length, B-B Center to Top | 460mm | 490mm | 510mm | 530mm | 550mm | 580mm |
| Top-Tube Length, Horizontal | 518mm | 537mm | 548mm | 565mm | 582mm | 600mm |
| B-B Drop | 71.5mm | 71.5mm | 69mm | 69mm | 67.5mm | 67.5mm |
| Chain-Stay Length | 405mm | 405mm | 405mm | 405mm | 407mm | 410mm |
| Seat-Tube Angle | 75.5° | 74° | 73.5° | 73.25° | 73° | 72.5° |
| Head-Tube Angle | 72.25° | 73° | 73° | 73.5° | 73.5° | 74° |
| Fork Rake | 45mm | 45mm | 45mm | 43mm | 43mm | 43mm |
| Trail | 62mm | 57mm | 57mm | 56mm | 56mm | 53mm |
| Front-Center | 576mm | 576mm | 583mm | 591mm | 605mm | 613mm |
| Wheelbase | 941mm | 961mm | 973mm | 988mm | 1008mm | 1030mm |
| Stand-Over Height | 730mm | 755mm | 777mm | 800mm | 828mm | 857mm |
| Head-Tube Length | 100mm | 120mm | 145mm | 170mm | 205mm | 230mm |
| Handle-Bar Width | 400mm | 420mm | 420mm | 420mm | 440mm | 440mm |
| Stem Length | 75mm | 90mm | 100mm | 100mm | 110mm | 120mm |
| Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
| Seat-Post Length | 300mm | 350mm | 350mm | 350mm | 350mm | 350mm |
TT is measured horizontally from center of HT to center of ST
*Not all sizes available in all markets.
|
|||||||||||||||