Redline Urbis
With a front disc brake and rotor, the Urbis sets the standard in fixed gear freestyle.
Specifications
| Frame | Redline Full Chromoly, Double Butted Main Tubes,120mm Spacing |
| Fork | Redline Full Chromoly, Disc Tabs |
| Headset | Threadless 28.6mm |
| Frt Der | |
| Rear Der | |
| Shifter | |
| Crank | Redline Alloy 36T |
| BB Set | ISIS, Hollow Chromoly Axle |
| Cogs | 16T Single Fixed |
| Pedal | Poly Carbonate Platform W Chromoly Axle & Straps |
| Rim | Allloy 36H Deep V |
| Hub | RL Nutted Disc Frt, Alloy Nutted Fixed - Free rear |
| Spoke | 14 Guage Stainless |
| Tire | Kenda 700 X 35 Reflector Side Wall |
| Bar | Redline Alloy JR Cruiser 550 mm x 90mm |
| Stem | Redline Alloy Forged |
| Saddle | Redline Pivotal |
| Seat Post | Redline Alloy Pivotal 27.2 x 320mm |
| Brakes | Tektro Alloy Disc |
| Brake Lever | Tektro Alloy 2 Finger |
*Specifications subject to change without notice.
| SIZE | Small | Medium | Large |
| Head Angle | 71 | 72 | 73 |
| Seat Angle | 75 | 74 | 72 |
| Top Tube | 533.5 | 577 | 608 |
| Chain Stay | 415 | 415 | 415 |
| BB Drop | 74 | 74 | 74 |
| Fork Offset | 45 | 45 | 45 |
| Wheel base | 1007.8 | 1033.5 | 1029 |
| Seat Tube | 440 | 500 | 540 |
| Head Tube | 110 | 121 | 155 |
| Crank Length | 165 | 165 | 170 |
| Stem Length | 50 | 50 | 55 |
| Bar Width | 550 | 550 | 550 |
| Standover | 75.7 | 79.1 | 82.6 |
TT is measured horizontally from center of HT to center of ST
*Not all sizes available in all markets.
|
|||||||||||||||